Reliable Concrete Mesh Supply Services in Gosford and Surrounding Areas
Square Sheet Mesh
| PRODUCT CODE | STANDARD UNIT | MAIN WIRE (mm) | EDGE WIRE (mm) | CROSS WIRE (mm) | MASS (kg) |
|---|---|---|---|---|---|
| SL72 | Sheet | 6.75@200 | 4.75@100 | 6.75@200 | 41 |
| SL82 | Sheet | 7.60@200 | 6.00@100 | 7.60@200 | 52 |
| SL92 | Sheet | 8.55@200 | 6.00@100 | 8.55@200 | 65 |
| SL102 | Sheet | 9.50@200 | 6.75@100 | 9.50@200 | 80 |
| SL81 | Sheet | 7.60@100 | 7.60@100 | 7.60@100 | 105 |
Trench Mesh and UTE Mesh
| PRODUCT CODE | MAIN WIRE (mm) | CROSS WIRE (mm) | WIDTH (M) | LENGTH (M) | MASS (kg) |
|---|---|---|---|---|---|
| Trench Mesh | |||||
| L11TM3W | 10.65@100 | 4.75@300 | 0.20 | 6.00 | 13 |
| L11TM4W | 10.65@100 | 4.75@300 | 0.30 | 6.00 | 18 |
| L12TM3W | 11.90@100 | 4.75@300 | 0.20 | 6.00 | 16 |
| L12TM4W | 11.90@100 | 4.75@300 | 0.30 | 6.00 | 22 |
| UTE Mesh | |||||
| SL72 UTE | 6.75@200 | 6.75@200 | 4.0 | 2.0 | 24 |
Get in touch with us now to find the perfect mesh solutions for your building needs in Gosford and the Central Coast.